Services
Dedication. Expertise. Passion.
We as an establishment offer a variety of cosmetic treatments and cosmetic services for men and women. Also a variety of services including professional hair cutting and styling, manicures and pedicures, and often cosmetics, makeup and makeovers.
Salon Services | Female Rate | Male Rate |
|---|---|---|
Hair Wash (Only Blast Dry) | ||
Basic | 450 On. | 350 On. |
Advance | 650 On. | 500 On. |
Luxury | 850 On. | 600 On. |
Styling | ||
Advance Blow-dry with K- 18 | 2000 On. | - |
Straight Blow-dry | 600 On. | 500 On. |
Out curls | 900 On. | 700 On. |
Ironing | 1000 On. | 800 On. |
Tongs | 1000 On. | 800 On. |
Crimping | 1200 On. | 1000 On. |
Hair Rituals (Deep Conditioning) | ||
Basic | 1000 On. | 1000 On. |
Advance | 1200 On. | 1200 On. |
Luxury | 1500 on. | 1000 on. |
Hair Spa | ||
Basic | 2500 On. | 2500 On. |
Advance | 3500 On. | 3500 On. |
Luxury | 4500 on. | 4500 on. |
Scalp Treatment | ||
Boosters | 1000 On. | 1000 On. |
Dandruff | 1500 On. | 1500 On. |
Hair Cut | ||
Styling Director | 1000 On. | 800 On. |
Senior Stylist | 900 On. | 700 On. |
Junior Stylist | 850 On. | 700 On. |
Kids (Below 7 yrs.) | 600 On. | 450 On. |
Colour | ||
Root Touch Up (Half) | 1600 On. | 1000 On. |
Regular (Full) | 2000 On. | - |
Ammonia Free (Half) | 1800 On. | 1300 On. |
Global (Full) | 2500 On. | - |
Professional | 4500 On. | 1500 On. |
Ammonia Free (Full) | 5000 On. | 2000 On. |
Highlights | 5000 On. | 1500 On. |
Balayage/ Ombre | 6000 On. | 2000 On. |
Per Strand | 500 On. | 300 On. |
Add On PLEX | 1000 On. | 1000 On. |
Hair Treatments (Smoothening & Rebonding) | ||
Fringe | 1000 On. | 800 On. |
Touch Up | 3000 On. | 1500 On. |
Full Hair | 5000 On. | 2000 On. |
Perming | 4000 On. | 2000 On. |
Hair Protein Treatments | ||
Keratin / Cysteine | 5000 On. | 1500 On. |
Botox / Nano Plastia | 6000 On. | 2500 On. |
Touch Up (Protein Treatment) | 3000 On. | 1000 On. |
Fringe | 1000 On. | - |
Male Grooming | ||
Beard Crafting | - | 300 on. |
Beard Shaving | - | 350 on. |
Luxury Shaving | - | 700 on. |
Beard Colour | - | 1000 on. |
Ammonia Free Beard Colour | - | 1300 on. |
Moustache Color | - | 200 on. |
Touch Up | - | 600 on. |
Nails | ||
Nails Paint Application | 200 On. | - |
French Polish | 350 On. | - |
Cut & File | 150 On. | 150 On. |
Express Manicure | 200 On. | 200 On. |
Express Pedicure | 300 On. | 300 On. |
Nails & Extensions | ||
Gel Polish | 800 | - |
Gel Extentions | 2600 on. | - |
Acrylic Extentions | 2600 on. | - |
Refilling | 1600 on. | - |
Gel Overlays | 1600 on. | - |
Extensions Removals | 600 on. | - |
Gel Removals | 500 on. | - |
Gel Tip Repair | 200 on. | - |
Special Art | 100 on. | - |
BLEACH/D-TAN | ||
Face Regular | 500 | 400 |
Face- Gold | 600 | 500 |
Underarms | 400 | 500 |
Hands | 1200 | 1400 |
Half Legs | 1200 | 1400 |
Full Legs | 1500 | - |
Feet | 500 | 600 |
Half Back | 600 | 700 |
Full Back | 1000 | 1200 |
Neck | 700 | 800 |
Full Body | 2500 | - |
Waxing | (Normal / Italian) | (Normal / Italian) |
Upper Lips | 150/250 | - |
Chin | 150/200 | - |
Side Locks | 250/350 | - |
Nose | 200/300 | - |
Under Arms | 250/350 | 300/400 |
Half Hands | 350/450 | 450/550 |
Full Hands | 400/600 | 700/850 |
Half Legs | 500/650 | 700/850 |
Full Legs | 600/750 | 800/950 |
Chest | 300/400 | 450/650 |
Stomach | 400/550 | 600/700 |
Back | 450/750 | 600/900 |
Lower Back | 400/550 | - |
Navel | 200/250 | - |
Bikini Level | 350/450 | - |
Brazilian | 1300/1800 | - |
Butt | 300/550 | - |
Full Face | 750/950 | - |
Full Body | 3500/4600 | - |
Face Waxing(Painless) | ||
Eyebrows | 300 | - |
Side Locks | 400 | - |
Upper Lips | 300 | - |
Lower Lips | 300 | - |
Chin | 300 | - |
Forehead | 400 | 500 |
Cheek | 400 | 500 |
Nose | 200 | 300 |
Bikini Level | 700 | - |
Butt Line | 500 | - |
Full Butt | 1000 | - |
Brazilian | 2000 | - |
Under Arm | 500 | 700 |
Full Face | 2000 | - |
Threading | ||
Eyebrows | 100 | 150 |
Forehead | 50 | 60 |
Upper Lips | 50 | - |
Lower Lips | 50 | - |
Chin | 50 | - |
Side Locks | 60 | - |
Full face | 250 | - |
Luxury Spa | ||
Luxury Spa Manicure | 1200 on. | 1200 on. |
Luxury Spa Pedicure | 1400 on. | 1400 on. |
Royal Luxury Manicure | 1800 on. | 1800 on. |
Royal Luxury Pedicure | 2100 on. | 2100 on. |
Luxury Manicure | 1800 on. | 1800 on. |
Luxury Heel Peel Pedicure | 2100 on. | 2100 on. |
Relaxation Rituals (10 mins.) | ||
Head Massage | 800 on. | 900 on. |
Foot Massage | 800 on. | 900 on. |
Hand Massage | 800 on. | 900 on. |
Back Massage | 800 on. | 900 on. |
Neck Massage | 800 on. | 900 on. |
Makeup | ||
Trial | 1500 on. | - |
Basic Makeup | 2000 on. | - |
Party Makeup | 2500 on. | - |
Airbrush Makeup | 10000 on. | - |
3D/HD Makeup | 10000 on. | - |
Cleanup | ||
Advance Cleanup | 2100 on. | 2100 on. |
Fire N Ice | 2500 on. | 2500 on. |
Facials | 3500 on. | 3500 on. |
Advance Facial | 3500 on. | 3500 on. |
Luxury Facial | 5000 on. | 5000 on. |
D-Tan | ||
Basic D-Tan | 800 on. | 800 on. |
Advance D-Tan | 1000 on. | 1000 on. |
Aesthetic Treatments | 3000 on. | 3000 on. |
Green Peel | 3000 on. | 3000 on. |
Black Peel | 3000 on. | 3000 on. |
Yellow Peel | 3000 on. | 3000 on. |
Derma Roller | 4000 on. | 4000 on. |
Hair & Skin PRP | 3000 on. | 3000 on. |
Hydra- facial | 7000 on. | 7000 on. |
Permanent Makeup | ||
Eyebrows | 15000 on. | - |
Lips | 15000 on. | - |


















